Unemployment rises again in S.W. Georgia
Wednesday, July 1, 2009 |
SowegaLive The Georgia Department of Labor (GDOL) reported today that the preliminary unadjusted unemployment rate in the Southwest Georgia area rose to 9.1 percent in May, up five-tenths of a percentage point from a revised 8.6 percent in April.
Meanwhile, the state’s seasonally adjusted unemployment rate jumped to 9.7 percent in May, the highest rate ever recorded in Georgia. The jobless rate was up five-tenths of a percentage point from a revised 9.2 percent in April.
The increased number of unemployed workers in May included many discouraged workers who reentered the labor force. Last month, 463,883 unemployed Georgians were looking for work, an increase of 62 percent from May of 2008. Of that number, 157,544, or 34 percent, are receiving state unemployment insurance benefits, while approximately another 90,000 are receiving federal extended benefits.
The May jobless rate was up 3.8 percentage points from 5.9 percent at this same time last year. Georgia’s unemployment rate remained above the national rate of 9.4 percent for the 19th consecutive month. The statewide number of payroll jobs in May decreased 217,000, or 5.2 percent, from May of 2008.
Meanwhile, Decatur County's unemployment raterose yet again .7% to 11.5% up from April's 10.8% rate, again the highest unemployment rate in S.W. Georgia. For a related article regarding the loss of jobs in Decatur County click here.
| SW GA Counties |
Unemployment Rates | |||||||||||
| May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sept | Aug | July | June | |
| Colquitt | 8.0% | 8.0% | 8.0% | 8.9% | 8.1% | 7.3% | 6.8% | 7.8% | 6.4% | 6.4% | 6.5% | 5.9% |
| Thomas | 8.4% | 7.8% | 7.9% | 8.5% | 7.7% | 6.8% | 6.3% | 6.4% | 6.3% | 5.9% | 5.8% | 5.6% |
| Miller | 8.4% | 8.1% | 8.3% | 8.8% | 7.2% | 6.4% | 7.1% | 4.9% | 4.6% | 5.5% | 5.0% | 5.0% |
| Grady | 9.0% | 8.4% | 8.7% | 9.5% | 9.3% | 7.5% | 6.9% | 6.8% | 6.5% | 6.0% | 6.6% | 5.6% |
| Mitchell | 9.2% | 8.3% | 8.4% | 9.1% | 8.7% | 8.0% | 7.4% | 7.2% | 7.2% | 7.6% | 7.0% | 6.9% |
| Baker | 9.8% | 7.1% | 7.7% | 8.5% | 8.0% | 7.2% | 7.2% | 6.5% | 6.9% | 6.9% | 6.0% | 6.1% |
| Early | 10.2% | 10.0% | 10.3% | 10.9% | 8.7% | 8.0% | 7.5% | 7.8% | 7.5% | 7.6% | 7.0% | 6.4% |
| Seminole | 10.3% | 9.8% | 10.7% | 11.5% | 9.8% | 8.9% | 8.9% | 7.9% | 8.0% | 7.7% | 8.3% | 7.8% |
| Decatur | 11.5% | 10.8% | 11.5% | 12.8% | 11.2% | 10.1% | 10.4% | 8.2% | 8.0% | 7.9% | 7.8% | 7.3% |




Reader Comments